Forum
Forum breadcrumbs - You are here:ForumMain Category: $1000 Monday Paper TradesTrades for the week of 12/19/2025
You need to log in to create posts and topics.
Trades for the week of 12/19/2025
Admin@grandprotector-com
135 Posts
#1 · 15 December 2025, 10:24 am
Quote from Admin on 15 December 2025, 10:24 amThe stock market saw a significant reversal last week as investors shifted from tech stocks to value stocks, causing the S&P 500 and Nasdaq to drop around 1%, while the Dow Jones slipped 0.5%. This rotation is attributed to concerns about over-cooked AI expectations and rising Treasury yields.
Stock Cash_For_1_Contract Price Strike Bid Volume Interest Percent Delta Gamma Analyst Criteria Position ABR 800.0 8.50 8.0 0.01 35 3530 0.12 0.116 0.447 Sell 3 Put ACHR 700.0 7.99 7.0 0.02 94 8362 0.28 0.071 0.177 Buy 2 Put AGNC 1000.0 10.31 10.0 0.02 67 36957 0.20 0.149 0.711 Buy 4 Put ALT 400.0 5.24 4.0 0.10 20 3834 2.50 0.136 0.138 Buy 2 Put BITF 200.0 2.51 2.0 0.01 73 5397 0.50 0.073 0.314 Buy 2 Put BULL 800.0 8.85 8.0 0.02 62 1788 0.25 0.094 0.254 Buy 2 Put CLSK 1000.0 11.97 10.0 0.09 148 5395 0.89 0.110 0.102 Buy 4 Put GEMI 950.0 11.60 9.5 0.05 12 9 0.52 0.104 0.095 Buy 2 Put LUNR 950.0 11.26 9.5 0.05 24 483 0.52 0.112 0.115 Buy 2 Put MARA 950.0 10.80 9.5 0.09 193 428 0.94 0.138 0.163 Buy 3 Put MSOS 450.0 5.86 4.5 0.10 3100 2474 2.22 0.132 0.145 - ETF - 6 Put MSTX 400.0 4.82 4.0 0.05 169 1399 1.25 0.144 0.244 - ETF - 6 Put NB 500.0 5.89 5.0 0.05 25 343 1.00 0.140 0.230 Buy 2 Put NVAX 600.0 6.56 6.0 0.02 106 2006 0.33 0.127 0.387 Hold 2 Put ONDS 650.0 7.92 6.5 0.05 199 2611 0.76 0.107 0.136 Buy 2 Put QUBT 1000.0 11.53 10.0 0.05 13 3224 0.50 0.105 0.129 Buy 2 Put RR 300.0 3.77 3.0 0.02 339 4063 0.66 0.079 0.225 Buy 2 Put SERV 1000.0 11.31 10.0 0.05 63 1504 0.50 0.143 0.173 Buy 2 Put SOC 450.0 5.71 4.5 0.05 55 618 1.11 0.115 0.159 Buy 2 Put SOUN 950.0 11.03 9.5 0.03 27 8676 0.31 0.073 0.117 Buy 2 Put TLRY 900.0 11.66 9.0 0.09 153 456 1.00 0.116 0.072 Buy 2 Put UMAC 850.0 9.46 8.5 0.05 65 38 0.58 0.143 0.180 Buy 2 Put
The stock market saw a significant reversal last week as investors shifted from tech stocks to value stocks, causing the S&P 500 and Nasdaq to drop around 1%, while the Dow Jones slipped 0.5%. This rotation is attributed to concerns about over-cooked AI expectations and rising Treasury yields.
| Stock | Cash_For_1_Contract | Price | Strike | Bid | Volume | Interest | Percent | Delta | Gamma | Analyst | Criteria | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABR | 800.0 | 8.50 | 8.0 | 0.01 | 35 | 3530 | 0.12 | 0.116 | 0.447 | Sell | 3 | Put |
| ACHR | 700.0 | 7.99 | 7.0 | 0.02 | 94 | 8362 | 0.28 | 0.071 | 0.177 | Buy | 2 | Put |
| AGNC | 1000.0 | 10.31 | 10.0 | 0.02 | 67 | 36957 | 0.20 | 0.149 | 0.711 | Buy | 4 | Put |
| ALT | 400.0 | 5.24 | 4.0 | 0.10 | 20 | 3834 | 2.50 | 0.136 | 0.138 | Buy | 2 | Put |
| BITF | 200.0 | 2.51 | 2.0 | 0.01 | 73 | 5397 | 0.50 | 0.073 | 0.314 | Buy | 2 | Put |
| BULL | 800.0 | 8.85 | 8.0 | 0.02 | 62 | 1788 | 0.25 | 0.094 | 0.254 | Buy | 2 | Put |
| CLSK | 1000.0 | 11.97 | 10.0 | 0.09 | 148 | 5395 | 0.89 | 0.110 | 0.102 | Buy | 4 | Put |
| GEMI | 950.0 | 11.60 | 9.5 | 0.05 | 12 | 9 | 0.52 | 0.104 | 0.095 | Buy | 2 | Put |
| LUNR | 950.0 | 11.26 | 9.5 | 0.05 | 24 | 483 | 0.52 | 0.112 | 0.115 | Buy | 2 | Put |
| MARA | 950.0 | 10.80 | 9.5 | 0.09 | 193 | 428 | 0.94 | 0.138 | 0.163 | Buy | 3 | Put |
| MSOS | 450.0 | 5.86 | 4.5 | 0.10 | 3100 | 2474 | 2.22 | 0.132 | 0.145 | - ETF - | 6 | Put |
| MSTX | 400.0 | 4.82 | 4.0 | 0.05 | 169 | 1399 | 1.25 | 0.144 | 0.244 | - ETF - | 6 | Put |
| NB | 500.0 | 5.89 | 5.0 | 0.05 | 25 | 343 | 1.00 | 0.140 | 0.230 | Buy | 2 | Put |
| NVAX | 600.0 | 6.56 | 6.0 | 0.02 | 106 | 2006 | 0.33 | 0.127 | 0.387 | Hold | 2 | Put |
| ONDS | 650.0 | 7.92 | 6.5 | 0.05 | 199 | 2611 | 0.76 | 0.107 | 0.136 | Buy | 2 | Put |
| QUBT | 1000.0 | 11.53 | 10.0 | 0.05 | 13 | 3224 | 0.50 | 0.105 | 0.129 | Buy | 2 | Put |
| RR | 300.0 | 3.77 | 3.0 | 0.02 | 339 | 4063 | 0.66 | 0.079 | 0.225 | Buy | 2 | Put |
| SERV | 1000.0 | 11.31 | 10.0 | 0.05 | 63 | 1504 | 0.50 | 0.143 | 0.173 | Buy | 2 | Put |
| SOC | 450.0 | 5.71 | 4.5 | 0.05 | 55 | 618 | 1.11 | 0.115 | 0.159 | Buy | 2 | Put |
| SOUN | 950.0 | 11.03 | 9.5 | 0.03 | 27 | 8676 | 0.31 | 0.073 | 0.117 | Buy | 2 | Put |
| TLRY | 900.0 | 11.66 | 9.0 | 0.09 | 153 | 456 | 1.00 | 0.116 | 0.072 | Buy | 2 | Put |
| UMAC | 850.0 | 9.46 | 8.5 | 0.05 | 65 | 38 | 0.58 | 0.143 | 0.180 | Buy | 2 | Put |
Click for thumbs down.0Click for thumbs up.0

