Forum
Forum breadcrumbs - You are here:ForumMain Category: $1000 Monday Paper TradesTrades for the week of 12/12/2025
You need to log in to create posts and topics.
Trades for the week of 12/12/2025
Admin@grandprotector-com
135 Posts
#1 · 8 December 2025, 10:07 am
Quote from Admin on 8 December 2025, 10:07 amUS stocks stalled on Monday ahead of the Federal Reserve's final policy meeting of 2025, despite nearly unanimous expectations for an interest rate cut. Markets are focused on potential risks to this consensus and will closely watch economic data releases this week, particularly those related to the labor market.
Stock Cash_For_1_Contract Price Strike Bid Volume Interest Percent Delta Gamma Analyst Criteria Position ABR 800.0 8.84 8.0 0.01 260 156 0.12 0.075 0.239 Sell 3 Put ACHR 750.0 8.63 7.5 0.02 11 2179 0.26 0.074 0.162 Buy 2 Put ALT 400.0 5.18 4.0 0.05 39 265 1.25 0.116 0.163 Buy 2 Put BITF 250.0 2.87 2.5 0.02 58 1315 0.80 0.128 0.564 Buy 2 Put BULL 850.0 9.57 8.5 0.02 31 1488 0.23 0.070 0.170 Buy 2 Put BYND 100.0 1.19 1.0 0.01 2896 17958 1.00 0.132 1.025 Sell 2 Put CRML 800.0 9.73 8.0 0.05 62 172 0.62 0.109 0.107 Buy 2 Put JMIA 1000.0 12.23 10.0 0.05 16 78 0.50 0.135 0.092 Buy 2 Put LUNR 1000.0 11.41 10.0 0.09 187 932 0.89 0.142 0.146 Buy 2 Put MPW 500.0 5.51 5.0 0.01 10 1441 0.20 0.119 0.476 Sell 2 Put MSTX 450.0 5.78 4.5 0.05 52 408 1.11 0.113 0.153 - ETF - 6 Put NB 550.0 6.60 5.5 0.05 100 121 0.90 0.117 0.164 Buy 2 Put ONDS 800.0 9.35 8.0 0.10 165 4431 1.25 0.149 0.153 Buy 2 Put RR 350.0 4.27 3.5 0.03 353 709 0.85 0.098 0.245 Buy 2 Put SBET 950.0 10.90 9.5 0.07 94 807 0.73 0.117 0.149 Buy 2 Put SOXS 250.0 2.94 2.5 0.01 642 2075 0.40 0.087 0.444 - ETF - 6 Put TMC 650.0 7.72 6.5 0.05 109 364 0.76 0.117 0.161 Buy 3 Put UAMY 500.0 6.28 5.0 0.05 45 293 1.00 0.108 0.140 Buy 2 Put UMAC 950.0 11.22 9.5 0.05 10 15 0.52 0.117 0.119 Buy 2 Put
US stocks stalled on Monday ahead of the Federal Reserve's final policy meeting of 2025, despite nearly unanimous expectations for an interest rate cut. Markets are focused on potential risks to this consensus and will closely watch economic data releases this week, particularly those related to the labor market.
| Stock | Cash_For_1_Contract | Price | Strike | Bid | Volume | Interest | Percent | Delta | Gamma | Analyst | Criteria | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABR | 800.0 | 8.84 | 8.0 | 0.01 | 260 | 156 | 0.12 | 0.075 | 0.239 | Sell | 3 | Put |
| ACHR | 750.0 | 8.63 | 7.5 | 0.02 | 11 | 2179 | 0.26 | 0.074 | 0.162 | Buy | 2 | Put |
| ALT | 400.0 | 5.18 | 4.0 | 0.05 | 39 | 265 | 1.25 | 0.116 | 0.163 | Buy | 2 | Put |
| BITF | 250.0 | 2.87 | 2.5 | 0.02 | 58 | 1315 | 0.80 | 0.128 | 0.564 | Buy | 2 | Put |
| BULL | 850.0 | 9.57 | 8.5 | 0.02 | 31 | 1488 | 0.23 | 0.070 | 0.170 | Buy | 2 | Put |
| BYND | 100.0 | 1.19 | 1.0 | 0.01 | 2896 | 17958 | 1.00 | 0.132 | 1.025 | Sell | 2 | Put |
| CRML | 800.0 | 9.73 | 8.0 | 0.05 | 62 | 172 | 0.62 | 0.109 | 0.107 | Buy | 2 | Put |
| JMIA | 1000.0 | 12.23 | 10.0 | 0.05 | 16 | 78 | 0.50 | 0.135 | 0.092 | Buy | 2 | Put |
| LUNR | 1000.0 | 11.41 | 10.0 | 0.09 | 187 | 932 | 0.89 | 0.142 | 0.146 | Buy | 2 | Put |
| MPW | 500.0 | 5.51 | 5.0 | 0.01 | 10 | 1441 | 0.20 | 0.119 | 0.476 | Sell | 2 | Put |
| MSTX | 450.0 | 5.78 | 4.5 | 0.05 | 52 | 408 | 1.11 | 0.113 | 0.153 | - ETF - | 6 | Put |
| NB | 550.0 | 6.60 | 5.5 | 0.05 | 100 | 121 | 0.90 | 0.117 | 0.164 | Buy | 2 | Put |
| ONDS | 800.0 | 9.35 | 8.0 | 0.10 | 165 | 4431 | 1.25 | 0.149 | 0.153 | Buy | 2 | Put |
| RR | 350.0 | 4.27 | 3.5 | 0.03 | 353 | 709 | 0.85 | 0.098 | 0.245 | Buy | 2 | Put |
| SBET | 950.0 | 10.90 | 9.5 | 0.07 | 94 | 807 | 0.73 | 0.117 | 0.149 | Buy | 2 | Put |
| SOXS | 250.0 | 2.94 | 2.5 | 0.01 | 642 | 2075 | 0.40 | 0.087 | 0.444 | - ETF - | 6 | Put |
| TMC | 650.0 | 7.72 | 6.5 | 0.05 | 109 | 364 | 0.76 | 0.117 | 0.161 | Buy | 3 | Put |
| UAMY | 500.0 | 6.28 | 5.0 | 0.05 | 45 | 293 | 1.00 | 0.108 | 0.140 | Buy | 2 | Put |
| UMAC | 950.0 | 11.22 | 9.5 | 0.05 | 10 | 15 | 0.52 | 0.117 | 0.119 | Buy | 2 | Put |
Click for thumbs down.0Click for thumbs up.0

