Forum
Forum breadcrumbs - You are here:ForumMain Category: $1000 Monday Paper TradesTrades for the week of 12/05/2025
You need to log in to create posts and topics.
Trades for the week of 12/05/2025
Admin@grandprotector-com
131 Posts
#1 · 1 December 2025, 9:54 am
Quote from Admin on 1 December 2025, 9:54 amThe US stock market declined sharply, with major indexes down by around 1-0.7%, and bitcoin losing nearly 6% in value. Markets are bracing for potential changes at the Fed and bucking seasonal trends, raising concerns about a possible multi-year long bear market.
Stock Cash_For_1_Contract Price Strike Bid Volume Interest Percent Delta Gamma Analyst Criteria Position ACHR 700.0 7.61 7.0 0.03 125 2353 0.42 0.142 0.341 Buy 2 Put AGNC 1000.0 10.48 10.0 0.01 15 1897 0.10 0.090 0.455 Buy 4 Put BITF 250.0 3.31 2.5 0.01 493 10780 0.40 0.055 0.182 Buy 2 Put BULL 800.0 8.99 8.0 0.02 199 1194 0.25 0.073 0.187 Buy 2 Put CRML 650.0 7.88 6.5 0.05 32 87 0.76 0.115 0.156 Buy 2 Put FUBO 250.0 2.96 2.5 0.01 55 75 0.40 0.084 0.417 Hold 2 Put LUNR 800.0 9.30 8.0 0.02 17 246 0.25 0.081 0.145 Buy 2 Put MARA 950.0 11.10 9.5 0.07 371 802 0.73 0.104 0.125 Buy 3 Put MSOS 300.0 3.48 3.0 0.01 28 1319 0.33 0.084 0.403 - ETF - 6 Put ONDS 650.0 7.88 6.5 0.05 964 2609 0.76 0.111 0.145 Buy 2 Put QUBT 950.0 11.34 9.5 0.05 21 479 0.52 0.095 0.107 Buy 2 Put RR 300.0 3.53 3.0 0.03 67 974 1.00 0.124 0.385 Buy 2 Put SBET 850.0 9.74 8.5 0.07 162 278 0.82 0.130 0.170 Buy 2 Put SERV 900.0 10.07 9.0 0.05 25 163 0.55 0.131 0.196 Buy 2 Put SNAP 700.0 7.61 7.0 0.01 47 8774 0.14 0.074 0.311 Hold 2 Put SOXS 300.0 3.46 3.0 0.01 764 2246 0.33 0.084 0.410 - ETF - 6 Put TZA 700.0 7.55 7.0 0.02 15 34 0.28 0.123 0.426 - ETF - 6 Put UVIX 750.0 8.56 7.5 0.01 25 3828 0.13 0.060 0.158 - ETF - 6 Put
The US stock market declined sharply, with major indexes down by around 1-0.7%, and bitcoin losing nearly 6% in value. Markets are bracing for potential changes at the Fed and bucking seasonal trends, raising concerns about a possible multi-year long bear market.
| Stock | Cash_For_1_Contract | Price | Strike | Bid | Volume | Interest | Percent | Delta | Gamma | Analyst | Criteria | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACHR | 700.0 | 7.61 | 7.0 | 0.03 | 125 | 2353 | 0.42 | 0.142 | 0.341 | Buy | 2 | Put |
| AGNC | 1000.0 | 10.48 | 10.0 | 0.01 | 15 | 1897 | 0.10 | 0.090 | 0.455 | Buy | 4 | Put |
| BITF | 250.0 | 3.31 | 2.5 | 0.01 | 493 | 10780 | 0.40 | 0.055 | 0.182 | Buy | 2 | Put |
| BULL | 800.0 | 8.99 | 8.0 | 0.02 | 199 | 1194 | 0.25 | 0.073 | 0.187 | Buy | 2 | Put |
| CRML | 650.0 | 7.88 | 6.5 | 0.05 | 32 | 87 | 0.76 | 0.115 | 0.156 | Buy | 2 | Put |
| FUBO | 250.0 | 2.96 | 2.5 | 0.01 | 55 | 75 | 0.40 | 0.084 | 0.417 | Hold | 2 | Put |
| LUNR | 800.0 | 9.30 | 8.0 | 0.02 | 17 | 246 | 0.25 | 0.081 | 0.145 | Buy | 2 | Put |
| MARA | 950.0 | 11.10 | 9.5 | 0.07 | 371 | 802 | 0.73 | 0.104 | 0.125 | Buy | 3 | Put |
| MSOS | 300.0 | 3.48 | 3.0 | 0.01 | 28 | 1319 | 0.33 | 0.084 | 0.403 | - ETF - | 6 | Put |
| ONDS | 650.0 | 7.88 | 6.5 | 0.05 | 964 | 2609 | 0.76 | 0.111 | 0.145 | Buy | 2 | Put |
| QUBT | 950.0 | 11.34 | 9.5 | 0.05 | 21 | 479 | 0.52 | 0.095 | 0.107 | Buy | 2 | Put |
| RR | 300.0 | 3.53 | 3.0 | 0.03 | 67 | 974 | 1.00 | 0.124 | 0.385 | Buy | 2 | Put |
| SBET | 850.0 | 9.74 | 8.5 | 0.07 | 162 | 278 | 0.82 | 0.130 | 0.170 | Buy | 2 | Put |
| SERV | 900.0 | 10.07 | 9.0 | 0.05 | 25 | 163 | 0.55 | 0.131 | 0.196 | Buy | 2 | Put |
| SNAP | 700.0 | 7.61 | 7.0 | 0.01 | 47 | 8774 | 0.14 | 0.074 | 0.311 | Hold | 2 | Put |
| SOXS | 300.0 | 3.46 | 3.0 | 0.01 | 764 | 2246 | 0.33 | 0.084 | 0.410 | - ETF - | 6 | Put |
| TZA | 700.0 | 7.55 | 7.0 | 0.02 | 15 | 34 | 0.28 | 0.123 | 0.426 | - ETF - | 6 | Put |
| UVIX | 750.0 | 8.56 | 7.5 | 0.01 | 25 | 3828 | 0.13 | 0.060 | 0.158 | - ETF - | 6 | Put |
Click for thumbs down.0Click for thumbs up.0

