Forum
Trades for the week of 11/07/2025
Quote from Admin on 3 November 2025, 10:01 amUS stocks rose on Monday, with major indexes gaining 0.5-1% as tech companies led the way higher, driven by optimism surrounding Amazon's $38 billion deal with OpenAI and other third-quarter earnings reports. Fed Chair Jerome Powell acknowledged that the strong stock market is supporting consumer spending, but warned that a downturn could have negative consequences for the economy.
Stock Cash_For_1_Contract Price Strike Bid Volume Interest Percent Delta Gamma Analyst Criteria Position ASPI 850.0 10.09 8.5 0.05 96 193 0.58 0.144 0.144 Buy 2 Put BBAI 550.0 6.65 5.5 0.02 367 1251 0.36 0.071 0.150 Buy 2 Put BITF 350.0 4.45 3.5 0.01 542 3440 0.28 0.060 0.166 Buy 2 Put BULL 950.0 10.61 9.5 0.02 63 2735 0.21 0.068 0.161 Buy 2 Put CRML 1000.0 12.43 10.0 0.10 61 240 1.00 0.110 0.073 Buy 2 Put FUBO 300.0 3.35 3.0 0.02 3694 5212 0.66 0.133 0.600 Hold 3 Put LAES 600.0 6.90 6.0 0.05 18 552 0.83 0.143 0.236 Buy 2 Put LUMN 900.0 10.94 9.0 0.05 47 706 0.55 0.096 0.109 Hold 2 Put NIO 650.0 7.34 6.5 0.02 166 7573 0.30 0.080 0.223 Buy 2 Put NOK 650.0 7.13 6.5 0.02 229 6388 0.30 0.098 0.332 Buy 3 Put RCAT 900.0 10.80 9.0 0.05 33 167 0.55 0.096 0.108 Buy 2 Put SOC 700.0 8.77 7.0 0.05 82 0 0.71 0.111 0.111 Buy 2 Put TZA 700.0 7.86 7.0 0.01 136 1845 0.14 0.058 0.194 - ETF - 6 Put UVIX 850.0 10.01 8.5 0.02 118 965 0.23 0.073 0.117 - ETF - 6 Put UVXY 950.0 10.70 9.5 0.03 120 2559 0.31 0.080 0.159 - ETF - 6 Put
US stocks rose on Monday, with major indexes gaining 0.5-1% as tech companies led the way higher, driven by optimism surrounding Amazon's $38 billion deal with OpenAI and other third-quarter earnings reports. Fed Chair Jerome Powell acknowledged that the strong stock market is supporting consumer spending, but warned that a downturn could have negative consequences for the economy.
| Stock | Cash_For_1_Contract | Price | Strike | Bid | Volume | Interest | Percent | Delta | Gamma | Analyst | Criteria | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASPI | 850.0 | 10.09 | 8.5 | 0.05 | 96 | 193 | 0.58 | 0.144 | 0.144 | Buy | 2 | Put |
| BBAI | 550.0 | 6.65 | 5.5 | 0.02 | 367 | 1251 | 0.36 | 0.071 | 0.150 | Buy | 2 | Put |
| BITF | 350.0 | 4.45 | 3.5 | 0.01 | 542 | 3440 | 0.28 | 0.060 | 0.166 | Buy | 2 | Put |
| BULL | 950.0 | 10.61 | 9.5 | 0.02 | 63 | 2735 | 0.21 | 0.068 | 0.161 | Buy | 2 | Put |
| CRML | 1000.0 | 12.43 | 10.0 | 0.10 | 61 | 240 | 1.00 | 0.110 | 0.073 | Buy | 2 | Put |
| FUBO | 300.0 | 3.35 | 3.0 | 0.02 | 3694 | 5212 | 0.66 | 0.133 | 0.600 | Hold | 3 | Put |
| LAES | 600.0 | 6.90 | 6.0 | 0.05 | 18 | 552 | 0.83 | 0.143 | 0.236 | Buy | 2 | Put |
| LUMN | 900.0 | 10.94 | 9.0 | 0.05 | 47 | 706 | 0.55 | 0.096 | 0.109 | Hold | 2 | Put |
| NIO | 650.0 | 7.34 | 6.5 | 0.02 | 166 | 7573 | 0.30 | 0.080 | 0.223 | Buy | 2 | Put |
| NOK | 650.0 | 7.13 | 6.5 | 0.02 | 229 | 6388 | 0.30 | 0.098 | 0.332 | Buy | 3 | Put |
| RCAT | 900.0 | 10.80 | 9.0 | 0.05 | 33 | 167 | 0.55 | 0.096 | 0.108 | Buy | 2 | Put |
| SOC | 700.0 | 8.77 | 7.0 | 0.05 | 82 | 0 | 0.71 | 0.111 | 0.111 | Buy | 2 | Put |
| TZA | 700.0 | 7.86 | 7.0 | 0.01 | 136 | 1845 | 0.14 | 0.058 | 0.194 | - ETF - | 6 | Put |
| UVIX | 850.0 | 10.01 | 8.5 | 0.02 | 118 | 965 | 0.23 | 0.073 | 0.117 | - ETF - | 6 | Put |
| UVXY | 950.0 | 10.70 | 9.5 | 0.03 | 120 | 2559 | 0.31 | 0.080 | 0.159 | - ETF - | 6 | Put |

