Forum
Forum breadcrumbs - You are here:ForumMain Category: $1000 Monday Paper TradesTrades for the week of 10/31/2025
You need to log in to create posts and topics.
Trades for the week of 10/31/2025
Admin@grandprotector-com
127 Posts
#1 · 27 October 2025, 9:21 am
Quote from Admin on 27 October 2025, 9:21 amUS stocks rose on Monday amid optimism about a potential US-China trade deal and anticipation that the Federal Reserve will cut interest rates this week. The Dow Jones Industrial Average gained 0.6% while the S&P 500 jumped 0.9%.
Stock Cash_For_1_Contract Price Strike Bid Volume Interest Percent Delta Gamma Analyst Criteria Position ASPI 850.0 10.41 8.5 0.10 14 392 1.17 0.121 0.104 Buy 2 Put BITF 350.0 4.67 3.5 0.03 35 3197 0.85 0.073 0.141 Buy 2 Put BYND 100.0 2.17 1.0 0.03 23392 74865 3.00 0.052 0.084 Sell 2 Put CRML 1000.0 12.43 10.0 0.10 363 136 1.00 0.106 0.081 Buy 2 Put FUBO 300.0 3.58 3.0 0.01 523 1579 0.33 0.072 0.302 Hold 3 Put HIVE 500.0 6.10 5.0 0.05 172 483 1.00 0.122 0.176 Buy 3 Put LAES 550.0 6.96 5.5 0.05 169 602 0.90 0.104 0.130 Buy 2 Put LAZR 150.0 2.15 1.5 0.06 1506 23179 4.00 0.132 0.261 Hold 2 Put MSOS 400.0 4.74 4.0 0.02 24 712 0.50 0.085 0.252 - ETF - 6 Put NIO 650.0 7.05 6.5 0.03 650 11199 0.46 0.129 0.400 Buy 2 Put NOK 550.0 6.39 5.5 0.01 14 3608 0.18 0.057 0.190 Buy 3 Put NVAX 750.0 8.63 7.5 0.02 16 393 0.26 0.099 0.172 Buy 2 Put ONDS 650.0 8.08 6.5 0.05 38 1798 0.76 0.098 0.116 Buy 2 Put PTON 700.0 7.80 7.0 0.01 44 1521 0.14 0.084 0.243 Hold 2 Put RCAT 1000.0 11.96 10.0 0.10 177 981 1.00 0.119 0.100 Buy 2 Put RR 500.0 6.03 5.0 0.05 253 1700 1.00 0.127 0.192 Buy 2 Put SOXS 300.0 3.48 3.0 0.01 114 1951 0.33 0.082 0.386 - ETF - 6 Put TIGR 950.0 10.65 9.5 0.05 112 1515 0.52 0.108 0.182 Buy 4 Put UAMY 800.0 9.60 8.0 0.10 178 103 1.25 0.130 0.120 Buy 2 Put UVXY 900.0 9.72 9.0 0.04 724 8600 0.44 0.128 0.306 - ETF - 6 Put
US stocks rose on Monday amid optimism about a potential US-China trade deal and anticipation that the Federal Reserve will cut interest rates this week. The Dow Jones Industrial Average gained 0.6% while the S&P 500 jumped 0.9%.
| Stock | Cash_For_1_Contract | Price | Strike | Bid | Volume | Interest | Percent | Delta | Gamma | Analyst | Criteria | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASPI | 850.0 | 10.41 | 8.5 | 0.10 | 14 | 392 | 1.17 | 0.121 | 0.104 | Buy | 2 | Put |
| BITF | 350.0 | 4.67 | 3.5 | 0.03 | 35 | 3197 | 0.85 | 0.073 | 0.141 | Buy | 2 | Put |
| BYND | 100.0 | 2.17 | 1.0 | 0.03 | 23392 | 74865 | 3.00 | 0.052 | 0.084 | Sell | 2 | Put |
| CRML | 1000.0 | 12.43 | 10.0 | 0.10 | 363 | 136 | 1.00 | 0.106 | 0.081 | Buy | 2 | Put |
| FUBO | 300.0 | 3.58 | 3.0 | 0.01 | 523 | 1579 | 0.33 | 0.072 | 0.302 | Hold | 3 | Put |
| HIVE | 500.0 | 6.10 | 5.0 | 0.05 | 172 | 483 | 1.00 | 0.122 | 0.176 | Buy | 3 | Put |
| LAES | 550.0 | 6.96 | 5.5 | 0.05 | 169 | 602 | 0.90 | 0.104 | 0.130 | Buy | 2 | Put |
| LAZR | 150.0 | 2.15 | 1.5 | 0.06 | 1506 | 23179 | 4.00 | 0.132 | 0.261 | Hold | 2 | Put |
| MSOS | 400.0 | 4.74 | 4.0 | 0.02 | 24 | 712 | 0.50 | 0.085 | 0.252 | - ETF - | 6 | Put |
| NIO | 650.0 | 7.05 | 6.5 | 0.03 | 650 | 11199 | 0.46 | 0.129 | 0.400 | Buy | 2 | Put |
| NOK | 550.0 | 6.39 | 5.5 | 0.01 | 14 | 3608 | 0.18 | 0.057 | 0.190 | Buy | 3 | Put |
| NVAX | 750.0 | 8.63 | 7.5 | 0.02 | 16 | 393 | 0.26 | 0.099 | 0.172 | Buy | 2 | Put |
| ONDS | 650.0 | 8.08 | 6.5 | 0.05 | 38 | 1798 | 0.76 | 0.098 | 0.116 | Buy | 2 | Put |
| PTON | 700.0 | 7.80 | 7.0 | 0.01 | 44 | 1521 | 0.14 | 0.084 | 0.243 | Hold | 2 | Put |
| RCAT | 1000.0 | 11.96 | 10.0 | 0.10 | 177 | 981 | 1.00 | 0.119 | 0.100 | Buy | 2 | Put |
| RR | 500.0 | 6.03 | 5.0 | 0.05 | 253 | 1700 | 1.00 | 0.127 | 0.192 | Buy | 2 | Put |
| SOXS | 300.0 | 3.48 | 3.0 | 0.01 | 114 | 1951 | 0.33 | 0.082 | 0.386 | - ETF - | 6 | Put |
| TIGR | 950.0 | 10.65 | 9.5 | 0.05 | 112 | 1515 | 0.52 | 0.108 | 0.182 | Buy | 4 | Put |
| UAMY | 800.0 | 9.60 | 8.0 | 0.10 | 178 | 103 | 1.25 | 0.130 | 0.120 | Buy | 2 | Put |
| UVXY | 900.0 | 9.72 | 9.0 | 0.04 | 724 | 8600 | 0.44 | 0.128 | 0.306 | - ETF - | 6 | Put |
Click for thumbs down.0Click for thumbs up.0

