Forum
Forum breadcrumbs - You are here:ForumMain Category: $1000 Monday Paper TradesTrades for the week of 10/24/2025
You need to log in to create posts and topics.
Trades for the week of 10/24/2025
Admin@grandprotector-com
127 Posts
#1 · 20 October 2025, 8:48 am
Quote from Admin on 20 October 2025, 8:48 amHere is the first post in our new series. This data is straight from our Premium membership!The stock market has historically shown long-term gains, with a 254% return on average before facing its next bear market. Markets are currently focused on earnings season rather than inflation and jobs data, which have been impacted by the government shutdown.
Stock Cash_For_1_Contract Price Strike Bid Volume Interest Percent Delta Gamma Analyst Criteria Position AGNC 950.0 9.97 9.5 0.03 103 6259 0.31 0.144 0.490 Buy 3 Put AMC 250.0 2.76 2.5 0.01 37 1242 0.40 0.123 0.836 Hold 2 Put BBAI 650.0 7.60 6.5 0.05 549 2101 0.76 0.127 0.188 Buy 2 Put BITF 400.0 5.24 4.0 0.05 357 1957 1.25 0.093 0.144 Buy 2 Put BULL 1000.0 11.11 10.0 0.05 408 2292 0.50 0.110 0.189 Buy 2 Put BYND 50.0 1.01 0.5 0.01 8362 9363 2.00 0.055 0.217 Sell 2 Put ENVX 1000.0 11.91 10.0 0.05 41 647 0.50 0.093 0.101 Buy 2 Put MSOS 400.0 4.91 4.0 0.02 59 1198 0.50 0.073 0.192 - ETF - 6 Put NIO 600.0 6.88 6.0 0.02 590 6720 0.33 0.078 0.212 Buy 2 Put NVAX 750.0 8.48 7.5 0.03 50 267 0.40 0.105 0.237 Hold 2 Put RCAT 1000.0 11.80 10.0 0.05 39 333 0.50 0.113 0.112 Buy 2 Put RILY 450.0 5.20 4.5 0.04 13 239 0.88 0.127 0.309 No Data 2 Put RR 450.0 5.47 4.5 0.05 334 537 1.11 0.130 0.200 Buy 2 Put SNAP 700.0 7.74 7.0 0.01 222 9146 0.14 0.064 0.239 Hold 2 Put SOC 1000.0 13.02 10.0 0.05 22 375 0.50 0.084 0.063 Buy 2 Put TIGR 900.0 9.80 9.0 0.05 21 1138 0.55 0.148 0.302 Buy 4 Put TMC 700.0 8.18 7.0 0.05 32 123 0.71 0.123 0.175 Buy 2 Put TSLQ 600.0 7.58 6.0 0.05 60 63 0.83 0.098 0.116 - ETF - 6 Put UAMY 900.0 11.56 9.0 0.05 53 651 0.55 0.086 0.068 Buy 2 Put UVIX 900.0 10.40 9.0 0.02 32 369 0.22 0.070 0.123 - ETF - 6 Put UVXY 1000.0 10.99 10.0 0.04 718 3999 0.40 0.104 0.207 - ETF - 6 Put
Here is the first post in our new series. This data is straight from our Premium membership!
The stock market has historically shown long-term gains, with a 254% return on average before facing its next bear market. Markets are currently focused on earnings season rather than inflation and jobs data, which have been impacted by the government shutdown.
| Stock | Cash_For_1_Contract | Price | Strike | Bid | Volume | Interest | Percent | Delta | Gamma | Analyst | Criteria | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGNC | 950.0 | 9.97 | 9.5 | 0.03 | 103 | 6259 | 0.31 | 0.144 | 0.490 | Buy | 3 | Put |
| AMC | 250.0 | 2.76 | 2.5 | 0.01 | 37 | 1242 | 0.40 | 0.123 | 0.836 | Hold | 2 | Put |
| BBAI | 650.0 | 7.60 | 6.5 | 0.05 | 549 | 2101 | 0.76 | 0.127 | 0.188 | Buy | 2 | Put |
| BITF | 400.0 | 5.24 | 4.0 | 0.05 | 357 | 1957 | 1.25 | 0.093 | 0.144 | Buy | 2 | Put |
| BULL | 1000.0 | 11.11 | 10.0 | 0.05 | 408 | 2292 | 0.50 | 0.110 | 0.189 | Buy | 2 | Put |
| BYND | 50.0 | 1.01 | 0.5 | 0.01 | 8362 | 9363 | 2.00 | 0.055 | 0.217 | Sell | 2 | Put |
| ENVX | 1000.0 | 11.91 | 10.0 | 0.05 | 41 | 647 | 0.50 | 0.093 | 0.101 | Buy | 2 | Put |
| MSOS | 400.0 | 4.91 | 4.0 | 0.02 | 59 | 1198 | 0.50 | 0.073 | 0.192 | - ETF - | 6 | Put |
| NIO | 600.0 | 6.88 | 6.0 | 0.02 | 590 | 6720 | 0.33 | 0.078 | 0.212 | Buy | 2 | Put |
| NVAX | 750.0 | 8.48 | 7.5 | 0.03 | 50 | 267 | 0.40 | 0.105 | 0.237 | Hold | 2 | Put |
| RCAT | 1000.0 | 11.80 | 10.0 | 0.05 | 39 | 333 | 0.50 | 0.113 | 0.112 | Buy | 2 | Put |
| RILY | 450.0 | 5.20 | 4.5 | 0.04 | 13 | 239 | 0.88 | 0.127 | 0.309 | No Data | 2 | Put |
| RR | 450.0 | 5.47 | 4.5 | 0.05 | 334 | 537 | 1.11 | 0.130 | 0.200 | Buy | 2 | Put |
| SNAP | 700.0 | 7.74 | 7.0 | 0.01 | 222 | 9146 | 0.14 | 0.064 | 0.239 | Hold | 2 | Put |
| SOC | 1000.0 | 13.02 | 10.0 | 0.05 | 22 | 375 | 0.50 | 0.084 | 0.063 | Buy | 2 | Put |
| TIGR | 900.0 | 9.80 | 9.0 | 0.05 | 21 | 1138 | 0.55 | 0.148 | 0.302 | Buy | 4 | Put |
| TMC | 700.0 | 8.18 | 7.0 | 0.05 | 32 | 123 | 0.71 | 0.123 | 0.175 | Buy | 2 | Put |
| TSLQ | 600.0 | 7.58 | 6.0 | 0.05 | 60 | 63 | 0.83 | 0.098 | 0.116 | - ETF - | 6 | Put |
| UAMY | 900.0 | 11.56 | 9.0 | 0.05 | 53 | 651 | 0.55 | 0.086 | 0.068 | Buy | 2 | Put |
| UVIX | 900.0 | 10.40 | 9.0 | 0.02 | 32 | 369 | 0.22 | 0.070 | 0.123 | - ETF - | 6 | Put |
| UVXY | 1000.0 | 10.99 | 10.0 | 0.04 | 718 | 3999 | 0.40 | 0.104 | 0.207 | - ETF - | 6 | Put |
Click for thumbs down.0Click for thumbs up.0

