Forum
Forum breadcrumbs - You are here:ForumMain Category: $1000 Monday Paper TradesTrades for the week of 02/27/2026
You need to log in to create posts and topics.
Trades for the week of 02/27/2026
Admin@grandprotector-com
141 Posts
#1 · 23 February 2026, 9:53 am
Quote from Admin on 23 February 2026, 9:53 amInvestors are shifting their focus from tech and megacaps to sectors benefiting from AI-fueled investments, causing stocks to break a two-week losing streak on Friday. The stock market remains volatile because of uncertainty surrounding US trade policies following the Supreme Court's invalidation of President Trump's tariffs.
Stock Cash_For_1_Contract Price Strike Bid Volume Interest Percent Delta Gamma Analyst Criteria Position ACHR 600.0 6.89 6.0 0.02 90 860 0.33 0.084 0.206 Buy 2 Put BITO 850.0 9.13 8.5 0.02 14 305 0.23 0.138 0.353 - ETF - 6 Put BULL 500.0 5.79 5.0 0.02 45 895 0.40 0.083 0.237 Buy 2 Put CLSK 850.0 9.76 8.5 0.09 191 1174 1.05 0.138 0.165 Buy 2 Put CONL 550.0 7.06 5.5 0.05 15 94 0.90 0.099 0.119 - ETF - 6 Put FRMI 750.0 9.12 7.5 0.10 40 2678 1.33 0.131 0.122 Buy 2 Put GRAB 400.0 4.31 4.0 0.01 27 459 0.25 0.113 0.717 Buy 3 Put LUMN 650.0 7.61 6.5 0.05 13 410 0.76 0.125 0.192 Hold 2 Put MSTU 350.0 4.86 3.5 0.03 166 329 0.85 0.064 0.109 - ETF - 6 Put NIO 450.0 5.31 4.5 0.01 114 6915 0.22 0.059 0.199 Buy 2 Put ONDS 850.0 10.44 8.5 0.08 1339 7934 0.94 0.099 0.098 Buy 2 Put OWL 950.0 10.68 9.5 0.05 19 33 0.52 0.128 0.186 Buy 2 Put PATH 950.0 10.29 9.5 0.02 1316 298 0.21 0.138 0.288 Hold 2 Put QUBT 700.0 7.88 7.0 0.07 584 1725 1.00 0.150 0.240 Buy 2 Put RCAT 1000.0 12.41 10.0 0.10 16 632 1.00 0.097 0.076 Buy 2 Put RR 200.0 2.57 2.0 0.01 454 558 0.50 0.082 0.303 Buy 2 Put SBET 550.0 6.46 5.5 0.06 57 1162 1.09 0.136 0.215 Buy 2 Put SERV 800.0 9.14 8.0 0.07 31 34 0.87 0.125 0.179 Buy 2 Put SOXS 150.0 1.72 1.5 0.01 225 3676 0.66 0.126 0.919 - ETF - 6 Put TMC 500.0 5.87 5.0 0.03 219 249 0.60 0.112 0.241 Buy 3 Put UVIX 550.0 6.24 5.5 0.06 138 2115 1.09 0.149 0.273 - ETF - 6 Put
Investors are shifting their focus from tech and megacaps to sectors benefiting from AI-fueled investments, causing stocks to break a two-week losing streak on Friday. The stock market remains volatile because of uncertainty surrounding US trade policies following the Supreme Court's invalidation of President Trump's tariffs.
| Stock | Cash_For_1_Contract | Price | Strike | Bid | Volume | Interest | Percent | Delta | Gamma | Analyst | Criteria | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACHR | 600.0 | 6.89 | 6.0 | 0.02 | 90 | 860 | 0.33 | 0.084 | 0.206 | Buy | 2 | Put |
| BITO | 850.0 | 9.13 | 8.5 | 0.02 | 14 | 305 | 0.23 | 0.138 | 0.353 | - ETF - | 6 | Put |
| BULL | 500.0 | 5.79 | 5.0 | 0.02 | 45 | 895 | 0.40 | 0.083 | 0.237 | Buy | 2 | Put |
| CLSK | 850.0 | 9.76 | 8.5 | 0.09 | 191 | 1174 | 1.05 | 0.138 | 0.165 | Buy | 2 | Put |
| CONL | 550.0 | 7.06 | 5.5 | 0.05 | 15 | 94 | 0.90 | 0.099 | 0.119 | - ETF - | 6 | Put |
| FRMI | 750.0 | 9.12 | 7.5 | 0.10 | 40 | 2678 | 1.33 | 0.131 | 0.122 | Buy | 2 | Put |
| GRAB | 400.0 | 4.31 | 4.0 | 0.01 | 27 | 459 | 0.25 | 0.113 | 0.717 | Buy | 3 | Put |
| LUMN | 650.0 | 7.61 | 6.5 | 0.05 | 13 | 410 | 0.76 | 0.125 | 0.192 | Hold | 2 | Put |
| MSTU | 350.0 | 4.86 | 3.5 | 0.03 | 166 | 329 | 0.85 | 0.064 | 0.109 | - ETF - | 6 | Put |
| NIO | 450.0 | 5.31 | 4.5 | 0.01 | 114 | 6915 | 0.22 | 0.059 | 0.199 | Buy | 2 | Put |
| ONDS | 850.0 | 10.44 | 8.5 | 0.08 | 1339 | 7934 | 0.94 | 0.099 | 0.098 | Buy | 2 | Put |
| OWL | 950.0 | 10.68 | 9.5 | 0.05 | 19 | 33 | 0.52 | 0.128 | 0.186 | Buy | 2 | Put |
| PATH | 950.0 | 10.29 | 9.5 | 0.02 | 1316 | 298 | 0.21 | 0.138 | 0.288 | Hold | 2 | Put |
| QUBT | 700.0 | 7.88 | 7.0 | 0.07 | 584 | 1725 | 1.00 | 0.150 | 0.240 | Buy | 2 | Put |
| RCAT | 1000.0 | 12.41 | 10.0 | 0.10 | 16 | 632 | 1.00 | 0.097 | 0.076 | Buy | 2 | Put |
| RR | 200.0 | 2.57 | 2.0 | 0.01 | 454 | 558 | 0.50 | 0.082 | 0.303 | Buy | 2 | Put |
| SBET | 550.0 | 6.46 | 5.5 | 0.06 | 57 | 1162 | 1.09 | 0.136 | 0.215 | Buy | 2 | Put |
| SERV | 800.0 | 9.14 | 8.0 | 0.07 | 31 | 34 | 0.87 | 0.125 | 0.179 | Buy | 2 | Put |
| SOXS | 150.0 | 1.72 | 1.5 | 0.01 | 225 | 3676 | 0.66 | 0.126 | 0.919 | - ETF - | 6 | Put |
| TMC | 500.0 | 5.87 | 5.0 | 0.03 | 219 | 249 | 0.60 | 0.112 | 0.241 | Buy | 3 | Put |
| UVIX | 550.0 | 6.24 | 5.5 | 0.06 | 138 | 2115 | 1.09 | 0.149 | 0.273 | - ETF - | 6 | Put |
Click for thumbs down.0Click for thumbs up.0

