Forum
Forum breadcrumbs - You are here:ForumMain Category: $1000 Monday Paper TradesTrades for the week of 02/13/2026
You need to log in to create posts and topics.
Trades for the week of 02/13/2026
Admin@grandprotector-com
140 Posts
#1 · 9 February 2026, 11:20 am
Quote from Admin on 9 February 2026, 11:20 amNovo Nordisk (NVO) stock is rising by over 5% after weight-loss drug competitor Hims & Hers Health (HIMS) pulled its own weight-loss pill from the market, benefiting Novo's prospects in the sector.
Stock Cash_For_1_Contract Price Strike Bid Volume Interest Percent Delta Gamma Analyst Criteria Position ABR 700.0 7.66 7.0 0.01 213 236 0.14 0.083 0.300 Sell 2 Put ACHR 600.0 7.21 6.0 0.02 14 2007 0.33 0.062 0.136 Buy 2 Put BITO 850.0 9.60 8.5 0.04 11 948 0.47 0.106 0.191 - ETF - 6 Put BTBT 150.0 1.84 1.5 0.01 29 1020 0.66 0.119 0.625 Buy 3 Put BULL 550.0 6.53 5.5 0.01 206 489 0.18 0.050 0.148 Buy 2 Put CLSK 850.0 9.88 8.5 0.12 125 815 1.41 0.149 0.149 Buy 2 Put CONL 550.0 7.09 5.5 0.15 85 155 2.72 0.150 0.118 - ETF - 6 Put CRML 850.0 10.70 8.5 0.05 113 26 0.58 0.109 0.085 Buy 2 Put MARA 700.0 8.28 7.0 0.08 1222 15295 1.14 0.123 0.156 Buy 3 Put MPT 500.0 5.40 5.0 0.01 23 2444 0.20 0.100 0.564 Sell 2 Put MSTU 400.0 5.33 4.0 0.09 234 674 2.25 0.131 0.151 - ETF - 6 Put MSTX 150.0 2.46 1.5 0.01 156 1256 0.66 0.051 0.128 - ETF - 6 Put NOK 650.0 7.03 6.5 0.01 39 446 0.15 0.097 0.400 Buy 3 Put NVAX 700.0 8.13 7.0 0.02 507 585 0.28 0.071 0.149 Buy 3 Put ONDS 900.0 10.48 9.0 0.13 2693 3400 1.44 0.147 0.138 Buy 2 Put QUBT 800.0 9.46 8.0 0.06 35 1608 0.75 0.100 0.135 Buy 2 Put RDW 850.0 10.18 8.5 0.05 23 300 0.58 0.100 0.117 Buy 2 Put RILY 650.0 7.71 6.5 0.02 10 234 0.30 0.100 0.158 No Data 2 Put SBET 600.0 7.20 6.0 0.04 1082 93 0.66 0.132 0.170 Buy 2 Put SERV 900.0 10.66 9.0 0.06 37 238 0.66 0.096 0.116 Buy 2 Put SOUN 750.0 8.76 7.5 0.06 145 709 0.80 0.111 0.165 Buy 2 Put TZA 550.0 5.98 5.5 0.02 78 210 0.36 0.125 0.442 - ETF - 6 Put UAMY 650.0 8.11 6.5 0.05 23 92 0.76 0.099 0.117 Buy 2 Put UVIX 500.0 5.61 5.0 0.03 247 3009 0.60 0.118 0.341 - ETF - 6 Put
Novo Nordisk (NVO) stock is rising by over 5% after weight-loss drug competitor Hims & Hers Health (HIMS) pulled its own weight-loss pill from the market, benefiting Novo's prospects in the sector.
| Stock | Cash_For_1_Contract | Price | Strike | Bid | Volume | Interest | Percent | Delta | Gamma | Analyst | Criteria | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABR | 700.0 | 7.66 | 7.0 | 0.01 | 213 | 236 | 0.14 | 0.083 | 0.300 | Sell | 2 | Put |
| ACHR | 600.0 | 7.21 | 6.0 | 0.02 | 14 | 2007 | 0.33 | 0.062 | 0.136 | Buy | 2 | Put |
| BITO | 850.0 | 9.60 | 8.5 | 0.04 | 11 | 948 | 0.47 | 0.106 | 0.191 | - ETF - | 6 | Put |
| BTBT | 150.0 | 1.84 | 1.5 | 0.01 | 29 | 1020 | 0.66 | 0.119 | 0.625 | Buy | 3 | Put |
| BULL | 550.0 | 6.53 | 5.5 | 0.01 | 206 | 489 | 0.18 | 0.050 | 0.148 | Buy | 2 | Put |
| CLSK | 850.0 | 9.88 | 8.5 | 0.12 | 125 | 815 | 1.41 | 0.149 | 0.149 | Buy | 2 | Put |
| CONL | 550.0 | 7.09 | 5.5 | 0.15 | 85 | 155 | 2.72 | 0.150 | 0.118 | - ETF - | 6 | Put |
| CRML | 850.0 | 10.70 | 8.5 | 0.05 | 113 | 26 | 0.58 | 0.109 | 0.085 | Buy | 2 | Put |
| MARA | 700.0 | 8.28 | 7.0 | 0.08 | 1222 | 15295 | 1.14 | 0.123 | 0.156 | Buy | 3 | Put |
| MPT | 500.0 | 5.40 | 5.0 | 0.01 | 23 | 2444 | 0.20 | 0.100 | 0.564 | Sell | 2 | Put |
| MSTU | 400.0 | 5.33 | 4.0 | 0.09 | 234 | 674 | 2.25 | 0.131 | 0.151 | - ETF - | 6 | Put |
| MSTX | 150.0 | 2.46 | 1.5 | 0.01 | 156 | 1256 | 0.66 | 0.051 | 0.128 | - ETF - | 6 | Put |
| NOK | 650.0 | 7.03 | 6.5 | 0.01 | 39 | 446 | 0.15 | 0.097 | 0.400 | Buy | 3 | Put |
| NVAX | 700.0 | 8.13 | 7.0 | 0.02 | 507 | 585 | 0.28 | 0.071 | 0.149 | Buy | 3 | Put |
| ONDS | 900.0 | 10.48 | 9.0 | 0.13 | 2693 | 3400 | 1.44 | 0.147 | 0.138 | Buy | 2 | Put |
| QUBT | 800.0 | 9.46 | 8.0 | 0.06 | 35 | 1608 | 0.75 | 0.100 | 0.135 | Buy | 2 | Put |
| RDW | 850.0 | 10.18 | 8.5 | 0.05 | 23 | 300 | 0.58 | 0.100 | 0.117 | Buy | 2 | Put |
| RILY | 650.0 | 7.71 | 6.5 | 0.02 | 10 | 234 | 0.30 | 0.100 | 0.158 | No Data | 2 | Put |
| SBET | 600.0 | 7.20 | 6.0 | 0.04 | 1082 | 93 | 0.66 | 0.132 | 0.170 | Buy | 2 | Put |
| SERV | 900.0 | 10.66 | 9.0 | 0.06 | 37 | 238 | 0.66 | 0.096 | 0.116 | Buy | 2 | Put |
| SOUN | 750.0 | 8.76 | 7.5 | 0.06 | 145 | 709 | 0.80 | 0.111 | 0.165 | Buy | 2 | Put |
| TZA | 550.0 | 5.98 | 5.5 | 0.02 | 78 | 210 | 0.36 | 0.125 | 0.442 | - ETF - | 6 | Put |
| UAMY | 650.0 | 8.11 | 6.5 | 0.05 | 23 | 92 | 0.76 | 0.099 | 0.117 | Buy | 2 | Put |
| UVIX | 500.0 | 5.61 | 5.0 | 0.03 | 247 | 3009 | 0.60 | 0.118 | 0.341 | - ETF - | 6 | Put |
Click for thumbs down.0Click for thumbs up.0

