Forum
Trades for the week of 01/30/2026
Quote from Admin on 26 January 2026, 9:55 amUS stocks rose slightly on Monday, with the Dow Jones Industrial Average adding 0.3% and the S&P 500 rising 0.2%, ahead of a big week of earnings reports from major tech companies and a Federal Reserve rate decision. The market is bracing for potentially pivotal quarterly reports from tech megacaps like Apple, Amazon, Microsoft, Alphabet (Google), Facebook, and NVIDIA, which could test investor views on the sector's growth prospects.
Stock Cash_For_1_Contract Price Strike Bid Volume Interest Percent Delta Gamma Analyst Criteria Position ABR 700.0 7.64 7.0 0.02 409 138 0.28 0.144 0.430 Sell 2 Put ACHR 750.0 8.34 7.5 0.04 74 4168 0.53 0.115 0.251 Buy 2 Put ALT 450.0 5.38 4.5 0.05 14 381 1.11 0.141 0.231 Buy 2 Put BULL 700.0 7.78 7.0 0.01 85 1927 0.14 0.075 0.242 Buy 2 Put FRMI 750.0 9.30 7.5 0.10 61 12250 1.33 0.123 0.109 Buy 2 Put GEMI 850.0 9.58 8.5 0.05 230 90 0.58 0.150 0.192 Buy 2 Put LUMN 750.0 8.59 7.5 0.01 28 318 0.13 0.127 0.198 Hold 2 Put MARA 900.0 10.21 9.0 0.06 437 12379 0.66 0.114 0.172 Buy 3 Put MSTU 750.0 8.98 7.5 0.08 147 337 1.06 0.117 0.133 - ETF - 6 Put MSTX 350.0 4.14 3.5 0.03 307 1038 0.85 0.121 0.320 - ETF - 6 Put NVAX 850.0 9.63 8.5 0.02 16 241 0.23 0.087 0.164 Buy 3 Put ONDS 1000.0 11.86 10.0 0.07 180 8338 0.70 0.093 0.102 Buy 2 Put QUBT 1000.0 11.16 10.0 0.10 213 1229 1.00 0.150 0.182 Buy 2 Put RDW 1000.0 11.48 10.0 0.10 53 840 1.00 0.140 0.135 Buy 2 Put RR 350.0 4.01 3.5 0.03 689 1397 0.85 0.137 0.404 Buy 2 Put SBET 850.0 9.52 8.5 0.06 29 592 0.70 0.147 0.215 Buy 2 Put SOC 850.0 10.28 8.5 0.06 73 725 0.70 0.107 0.106 Buy 2 Put SOUN 900.0 10.16 9.0 0.03 30 6947 0.33 0.082 0.167 Buy 2 Put TE 700.0 8.32 7.0 0.10 346 3303 1.42 0.149 0.156 Buy 2 Put TIGR 800.0 8.76 8.0 0.01 38 47 0.12 0.076 0.252 Hold 5 Put TMC 700.0 8.29 7.0 0.02 18 1599 0.28 0.102 0.151 Buy 3 Put TZA 550.0 6.00 5.5 0.02 56 312 0.36 0.126 0.449 - ETF - 6 Put UAMY 850.0 10.04 8.5 0.05 63 1017 0.58 0.122 0.131 Buy 2 Put
US stocks rose slightly on Monday, with the Dow Jones Industrial Average adding 0.3% and the S&P 500 rising 0.2%, ahead of a big week of earnings reports from major tech companies and a Federal Reserve rate decision. The market is bracing for potentially pivotal quarterly reports from tech megacaps like Apple, Amazon, Microsoft, Alphabet (Google), Facebook, and NVIDIA, which could test investor views on the sector's growth prospects.
| Stock | Cash_For_1_Contract | Price | Strike | Bid | Volume | Interest | Percent | Delta | Gamma | Analyst | Criteria | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABR | 700.0 | 7.64 | 7.0 | 0.02 | 409 | 138 | 0.28 | 0.144 | 0.430 | Sell | 2 | Put |
| ACHR | 750.0 | 8.34 | 7.5 | 0.04 | 74 | 4168 | 0.53 | 0.115 | 0.251 | Buy | 2 | Put |
| ALT | 450.0 | 5.38 | 4.5 | 0.05 | 14 | 381 | 1.11 | 0.141 | 0.231 | Buy | 2 | Put |
| BULL | 700.0 | 7.78 | 7.0 | 0.01 | 85 | 1927 | 0.14 | 0.075 | 0.242 | Buy | 2 | Put |
| FRMI | 750.0 | 9.30 | 7.5 | 0.10 | 61 | 12250 | 1.33 | 0.123 | 0.109 | Buy | 2 | Put |
| GEMI | 850.0 | 9.58 | 8.5 | 0.05 | 230 | 90 | 0.58 | 0.150 | 0.192 | Buy | 2 | Put |
| LUMN | 750.0 | 8.59 | 7.5 | 0.01 | 28 | 318 | 0.13 | 0.127 | 0.198 | Hold | 2 | Put |
| MARA | 900.0 | 10.21 | 9.0 | 0.06 | 437 | 12379 | 0.66 | 0.114 | 0.172 | Buy | 3 | Put |
| MSTU | 750.0 | 8.98 | 7.5 | 0.08 | 147 | 337 | 1.06 | 0.117 | 0.133 | - ETF - | 6 | Put |
| MSTX | 350.0 | 4.14 | 3.5 | 0.03 | 307 | 1038 | 0.85 | 0.121 | 0.320 | - ETF - | 6 | Put |
| NVAX | 850.0 | 9.63 | 8.5 | 0.02 | 16 | 241 | 0.23 | 0.087 | 0.164 | Buy | 3 | Put |
| ONDS | 1000.0 | 11.86 | 10.0 | 0.07 | 180 | 8338 | 0.70 | 0.093 | 0.102 | Buy | 2 | Put |
| QUBT | 1000.0 | 11.16 | 10.0 | 0.10 | 213 | 1229 | 1.00 | 0.150 | 0.182 | Buy | 2 | Put |
| RDW | 1000.0 | 11.48 | 10.0 | 0.10 | 53 | 840 | 1.00 | 0.140 | 0.135 | Buy | 2 | Put |
| RR | 350.0 | 4.01 | 3.5 | 0.03 | 689 | 1397 | 0.85 | 0.137 | 0.404 | Buy | 2 | Put |
| SBET | 850.0 | 9.52 | 8.5 | 0.06 | 29 | 592 | 0.70 | 0.147 | 0.215 | Buy | 2 | Put |
| SOC | 850.0 | 10.28 | 8.5 | 0.06 | 73 | 725 | 0.70 | 0.107 | 0.106 | Buy | 2 | Put |
| SOUN | 900.0 | 10.16 | 9.0 | 0.03 | 30 | 6947 | 0.33 | 0.082 | 0.167 | Buy | 2 | Put |
| TE | 700.0 | 8.32 | 7.0 | 0.10 | 346 | 3303 | 1.42 | 0.149 | 0.156 | Buy | 2 | Put |
| TIGR | 800.0 | 8.76 | 8.0 | 0.01 | 38 | 47 | 0.12 | 0.076 | 0.252 | Hold | 5 | Put |
| TMC | 700.0 | 8.29 | 7.0 | 0.02 | 18 | 1599 | 0.28 | 0.102 | 0.151 | Buy | 3 | Put |
| TZA | 550.0 | 6.00 | 5.5 | 0.02 | 56 | 312 | 0.36 | 0.126 | 0.449 | - ETF - | 6 | Put |
| UAMY | 850.0 | 10.04 | 8.5 | 0.05 | 63 | 1017 | 0.58 | 0.122 | 0.131 | Buy | 2 | Put |

