Forum
Forum breadcrumbs - You are here:ForumMain Category: $1000 Monday Paper TradesTrades for the week of 01/16/2026
You need to log in to create posts and topics.
Trades for the week of 01/16/2026
Admin@grandprotector-com
138 Posts
#1 · 12 January 2026, 10:26 am
Quote from Admin on 12 January 2026, 10:26 amUS stocks fell on Monday after prosecutors opened a criminal investigation into Federal Reserve Chair Jerome Powell, leading to concerns over Fed independence and sparking a 0.8% decline in the Dow Jones Industrial Average. The news reversed Friday's gains, which had seen all three major averages reach new highs following a strong December jobs report.
Stock Cash_For_1_Contract Price Strike Bid Volume Interest Percent Delta Gamma Analyst Criteria Position ACHR 800.0 8.94 8.0 0.03 106 11609 0.37 0.092 0.210 Buy 2 Put ASPI 600.0 7.11 6.0 0.05 58 1538 0.83 0.124 0.181 Buy 2 Put BITF 250.0 2.84 2.5 0.02 47 8694 0.80 0.132 0.601 Buy 2 Put BULL 750.0 8.38 7.5 0.02 144 8310 0.26 0.079 0.215 Buy 2 Put ENVX 700.0 7.77 7.0 0.04 49 5778 0.57 0.143 0.287 Buy 2 Put GEMI 900.0 10.38 9.0 0.05 11 114 0.55 0.112 0.144 Buy 2 Put GRRR 1000.0 12.53 10.0 0.05 14 428 0.50 0.078 0.072 Buy 2 Put MARA 900.0 10.29 9.0 0.05 499 18258 0.55 0.099 0.156 Buy 3 Put MSOS 400.0 4.62 4.0 0.01 33 15965 0.25 0.071 0.288 - ETF - 6 Put MSTU 700.0 8.80 7.0 0.06 43 424 0.85 0.090 0.104 - ETF - 6 Put NOK 600.0 6.53 6.0 0.01 45 5709 0.16 0.081 0.373 Buy 3 Put PCT 900.0 10.12 9.0 0.05 103 4554 0.55 0.149 0.189 Buy 2 Put PTON 600.0 6.62 6.0 0.01 12 6099 0.16 0.067 0.256 Hold 2 Put RCAT 1000.0 11.62 10.0 0.10 126 4832 1.00 0.131 0.119 Buy 2 Put RILY 600.0 7.40 6.0 0.04 85 396 0.66 0.124 0.189 No Data 2 Put RZLV 300.0 3.74 3.0 0.05 119 3161 1.66 0.146 0.255 Buy 3 Put SNAP 750.0 8.24 7.5 0.01 132 7334 0.13 0.064 0.235 Hold 2 Put SOC 800.0 9.99 8.0 0.11 264 1322 1.37 0.146 0.105 Buy 2 Put TIGR 900.0 9.83 9.0 0.01 38 9018 0.11 0.084 0.242 Hold 4 Put TZA 600.0 6.47 6.0 0.02 209 335 0.33 0.145 0.499 - ETF - 6 Put UAMY 700.0 8.28 7.0 0.05 81 1084 0.71 0.115 0.155 Buy 2 Put UNG 1000.0 10.88 10.0 0.05 133 4629 0.50 0.129 0.256 - ETF - 6 Put
US stocks fell on Monday after prosecutors opened a criminal investigation into Federal Reserve Chair Jerome Powell, leading to concerns over Fed independence and sparking a 0.8% decline in the Dow Jones Industrial Average. The news reversed Friday's gains, which had seen all three major averages reach new highs following a strong December jobs report.
| Stock | Cash_For_1_Contract | Price | Strike | Bid | Volume | Interest | Percent | Delta | Gamma | Analyst | Criteria | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACHR | 800.0 | 8.94 | 8.0 | 0.03 | 106 | 11609 | 0.37 | 0.092 | 0.210 | Buy | 2 | Put |
| ASPI | 600.0 | 7.11 | 6.0 | 0.05 | 58 | 1538 | 0.83 | 0.124 | 0.181 | Buy | 2 | Put |
| BITF | 250.0 | 2.84 | 2.5 | 0.02 | 47 | 8694 | 0.80 | 0.132 | 0.601 | Buy | 2 | Put |
| BULL | 750.0 | 8.38 | 7.5 | 0.02 | 144 | 8310 | 0.26 | 0.079 | 0.215 | Buy | 2 | Put |
| ENVX | 700.0 | 7.77 | 7.0 | 0.04 | 49 | 5778 | 0.57 | 0.143 | 0.287 | Buy | 2 | Put |
| GEMI | 900.0 | 10.38 | 9.0 | 0.05 | 11 | 114 | 0.55 | 0.112 | 0.144 | Buy | 2 | Put |
| GRRR | 1000.0 | 12.53 | 10.0 | 0.05 | 14 | 428 | 0.50 | 0.078 | 0.072 | Buy | 2 | Put |
| MARA | 900.0 | 10.29 | 9.0 | 0.05 | 499 | 18258 | 0.55 | 0.099 | 0.156 | Buy | 3 | Put |
| MSOS | 400.0 | 4.62 | 4.0 | 0.01 | 33 | 15965 | 0.25 | 0.071 | 0.288 | - ETF - | 6 | Put |
| MSTU | 700.0 | 8.80 | 7.0 | 0.06 | 43 | 424 | 0.85 | 0.090 | 0.104 | - ETF - | 6 | Put |
| NOK | 600.0 | 6.53 | 6.0 | 0.01 | 45 | 5709 | 0.16 | 0.081 | 0.373 | Buy | 3 | Put |
| PCT | 900.0 | 10.12 | 9.0 | 0.05 | 103 | 4554 | 0.55 | 0.149 | 0.189 | Buy | 2 | Put |
| PTON | 600.0 | 6.62 | 6.0 | 0.01 | 12 | 6099 | 0.16 | 0.067 | 0.256 | Hold | 2 | Put |
| RCAT | 1000.0 | 11.62 | 10.0 | 0.10 | 126 | 4832 | 1.00 | 0.131 | 0.119 | Buy | 2 | Put |
| RILY | 600.0 | 7.40 | 6.0 | 0.04 | 85 | 396 | 0.66 | 0.124 | 0.189 | No Data | 2 | Put |
| RZLV | 300.0 | 3.74 | 3.0 | 0.05 | 119 | 3161 | 1.66 | 0.146 | 0.255 | Buy | 3 | Put |
| SNAP | 750.0 | 8.24 | 7.5 | 0.01 | 132 | 7334 | 0.13 | 0.064 | 0.235 | Hold | 2 | Put |
| SOC | 800.0 | 9.99 | 8.0 | 0.11 | 264 | 1322 | 1.37 | 0.146 | 0.105 | Buy | 2 | Put |
| TIGR | 900.0 | 9.83 | 9.0 | 0.01 | 38 | 9018 | 0.11 | 0.084 | 0.242 | Hold | 4 | Put |
| TZA | 600.0 | 6.47 | 6.0 | 0.02 | 209 | 335 | 0.33 | 0.145 | 0.499 | - ETF - | 6 | Put |
| UAMY | 700.0 | 8.28 | 7.0 | 0.05 | 81 | 1084 | 0.71 | 0.115 | 0.155 | Buy | 2 | Put |
| UNG | 1000.0 | 10.88 | 10.0 | 0.05 | 133 | 4629 | 0.50 | 0.129 | 0.256 | - ETF - | 6 | Put |
Click for thumbs down.0Click for thumbs up.0

