Forum
Forum breadcrumbs - You are here:ForumMain Category: $1000 Monday Paper TradesTrades for the week of 01/09/2026
You need to log in to create posts and topics.
Trades for the week of 01/09/2026
Admin@grandprotector-com
138 Posts
#1 · 5 January 2026, 10:00 am
Quote from Admin on 5 January 2026, 10:00 amUS stocks rose on Monday amid gains for oil stocks and optimism over AI demand, with the Dow Jones Industrial Average up over 1% and the S&P 500 gaining 0.5%. Oil sector stocks led the gainers as President Trump's comments sparked hopes that US companies will benefit from investments in Venezuela's oil production capacity.
Stock Cash_For_1_Contract Price Strike Bid Volume Interest Percent Delta Gamma Analyst Criteria Position ACHR 750.0 8.39 7.5 0.02 282 3534 0.26 0.088 0.224 Buy 2 Put BULL 750.0 8.52 7.5 0.01 50 6167 0.13 0.051 0.156 Buy 2 Put CRML 800.0 9.67 8.0 0.10 12 254 1.25 0.133 0.125 Buy 2 Put FFAI 100.0 1.22 1.0 0.01 147 556 1.00 0.125 0.922 Buy 2 Put GEMI 950.0 11.19 9.5 0.05 17 123 0.52 0.101 0.119 Buy 2 Put MARA 900.0 10.45 9.0 0.05 792 14306 0.55 0.091 0.131 Buy 3 Put MSOS 400.0 4.64 4.0 0.01 30 992 0.25 0.069 0.273 - ETF - 6 Put MSTU 800.0 9.80 8.0 0.05 66 615 0.62 0.080 0.096 - ETF - 6 Put MSTX 350.0 4.52 3.5 0.02 115 455 0.57 0.065 0.157 - ETF - 6 Put ONDS 950.0 11.40 9.5 0.07 345 2483 0.73 0.091 0.098 Buy 2 Put PTON 550.0 6.09 5.5 0.01 24 172 0.18 0.089 0.338 Hold 2 Put RCAT 850.0 9.99 8.5 0.10 123 284 1.17 0.134 0.141 Buy 2 Put RDW 800.0 9.68 8.0 0.05 29 197 0.62 0.098 0.114 Buy 2 Put RILY 450.0 5.16 4.5 0.02 22 491 0.44 0.115 0.289 No Data 2 Put SLS 350.0 4.68 3.5 0.05 143 606 1.42 0.117 0.167 Buy 2 Put SNAP 750.0 8.22 7.5 0.01 35 12264 0.13 0.066 0.252 Hold 2 Put SOC 900.0 11.42 9.0 0.23 131 1010 2.55 0.145 0.078 Buy 2 Put SOUN 1000.0 10.91 10.0 0.07 303 2357 0.70 0.149 0.247 Buy 2 Put TIGR 1000.0 10.73 10.0 0.04 52 291 0.40 0.135 0.305 Hold 4 Put TMC 600.0 7.28 6.0 0.03 928 1396 0.50 0.073 0.137 Buy 3 Put UAMY 550.0 6.58 5.5 0.05 105 545 0.90 0.125 0.184 Buy 2 Put
US stocks rose on Monday amid gains for oil stocks and optimism over AI demand, with the Dow Jones Industrial Average up over 1% and the S&P 500 gaining 0.5%. Oil sector stocks led the gainers as President Trump's comments sparked hopes that US companies will benefit from investments in Venezuela's oil production capacity.
| Stock | Cash_For_1_Contract | Price | Strike | Bid | Volume | Interest | Percent | Delta | Gamma | Analyst | Criteria | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACHR | 750.0 | 8.39 | 7.5 | 0.02 | 282 | 3534 | 0.26 | 0.088 | 0.224 | Buy | 2 | Put |
| BULL | 750.0 | 8.52 | 7.5 | 0.01 | 50 | 6167 | 0.13 | 0.051 | 0.156 | Buy | 2 | Put |
| CRML | 800.0 | 9.67 | 8.0 | 0.10 | 12 | 254 | 1.25 | 0.133 | 0.125 | Buy | 2 | Put |
| FFAI | 100.0 | 1.22 | 1.0 | 0.01 | 147 | 556 | 1.00 | 0.125 | 0.922 | Buy | 2 | Put |
| GEMI | 950.0 | 11.19 | 9.5 | 0.05 | 17 | 123 | 0.52 | 0.101 | 0.119 | Buy | 2 | Put |
| MARA | 900.0 | 10.45 | 9.0 | 0.05 | 792 | 14306 | 0.55 | 0.091 | 0.131 | Buy | 3 | Put |
| MSOS | 400.0 | 4.64 | 4.0 | 0.01 | 30 | 992 | 0.25 | 0.069 | 0.273 | - ETF - | 6 | Put |
| MSTU | 800.0 | 9.80 | 8.0 | 0.05 | 66 | 615 | 0.62 | 0.080 | 0.096 | - ETF - | 6 | Put |
| MSTX | 350.0 | 4.52 | 3.5 | 0.02 | 115 | 455 | 0.57 | 0.065 | 0.157 | - ETF - | 6 | Put |
| ONDS | 950.0 | 11.40 | 9.5 | 0.07 | 345 | 2483 | 0.73 | 0.091 | 0.098 | Buy | 2 | Put |
| PTON | 550.0 | 6.09 | 5.5 | 0.01 | 24 | 172 | 0.18 | 0.089 | 0.338 | Hold | 2 | Put |
| RCAT | 850.0 | 9.99 | 8.5 | 0.10 | 123 | 284 | 1.17 | 0.134 | 0.141 | Buy | 2 | Put |
| RDW | 800.0 | 9.68 | 8.0 | 0.05 | 29 | 197 | 0.62 | 0.098 | 0.114 | Buy | 2 | Put |
| RILY | 450.0 | 5.16 | 4.5 | 0.02 | 22 | 491 | 0.44 | 0.115 | 0.289 | No Data | 2 | Put |
| SLS | 350.0 | 4.68 | 3.5 | 0.05 | 143 | 606 | 1.42 | 0.117 | 0.167 | Buy | 2 | Put |
| SNAP | 750.0 | 8.22 | 7.5 | 0.01 | 35 | 12264 | 0.13 | 0.066 | 0.252 | Hold | 2 | Put |
| SOC | 900.0 | 11.42 | 9.0 | 0.23 | 131 | 1010 | 2.55 | 0.145 | 0.078 | Buy | 2 | Put |
| SOUN | 1000.0 | 10.91 | 10.0 | 0.07 | 303 | 2357 | 0.70 | 0.149 | 0.247 | Buy | 2 | Put |
| TIGR | 1000.0 | 10.73 | 10.0 | 0.04 | 52 | 291 | 0.40 | 0.135 | 0.305 | Hold | 4 | Put |
| TMC | 600.0 | 7.28 | 6.0 | 0.03 | 928 | 1396 | 0.50 | 0.073 | 0.137 | Buy | 3 | Put |
| UAMY | 550.0 | 6.58 | 5.5 | 0.05 | 105 | 545 | 0.90 | 0.125 | 0.184 | Buy | 2 | Put |
Click for thumbs down.0Click for thumbs up.0

