Forum

Forum Navigation
You need to log in to create posts and topics.

Past Results

I am absolutely thrilled to announce that the Grand Protector has been meticulously keeping data on our $1000 Monday paper put options for the past months! We have had incredible yields and still retain our original $1000!

StockCall/PutExpiration DateContractsStrikePremiumCashflowPercent
SOFIPut06/30/20231$ 7.00$ 0.03$ 3.0043%
SOFIPut07/07/20231$ 7.50$ 0.02$ 2.0027%
HOODPut07/14/20231$ 10.00$ 0.03$ 3.0030%
HLPut07/21/20231$ 5.50$ 0.02$ 2.0036%
APLDPut07/28/20231$ 7.00$ 0.05$ 5.0071%
LAZRPut08/04/20231$ 6.50$ 0.03$ 3.0046%
TGTXPut08/11/20231$ 9.00$ 0.05$ 5.0056%
ASTSPut08/18/20232$ 3.50$ 0.05$ 10.0071%
NVAXPut08/25/20231$ 6.50$ 0.04$ 4.0062%
HEPut09/01/20231$ 10.00$ 0.15$ 15.00150%

Our current cash in hand: $52
Our Yield so far: ($52/$1000)*100 = 5.2% For only 10 weeks!

If we extrapolate out for a year: ((($52/10 weeks)*52 weeks in a year)/$1000) * 100 = 27% (High than we expected!)

Come join us for this amazing journey every Monday right here at the Grand Protector!

eBook Form

Get Your Free Copy of

Super Simple Put

The Super Simple Guide to Selling Covered PUT Options

Scroll to Top